Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | ||
(W)Rated capacity | Cooling | 3200W(1300W~3500W) | |
Heating | 3200W(1250W~3500W) | ||
(W)Power input | Cooling | 1060W(400W~1280W) | |
Heating | 1020W(360W~1250W) | ||
(A)Current input | Cooling | 4.6A(1.5A~5.6A) | |
Heating | 4.4A(1.4A~5.4A) | ||
SEER(W/W) | 6.3/A++ | ||
SCOP(W/W) | 5.6/A+++ | ||
Indoor | (m3/h)Indoor Air Circulation | 550/450/350 | |
(mm) Dimension (L*W*H) | 780X276X202 | ||
(mm)Packing (L*W*H) | 950X367X305 | ||
(Kg)Net/Gross weight | 10/12 | ||
(dB/A)noise sound pressure level | 28~40 | ||
Outdoor | (mm) Net Dimension (L*W*H) | 715X235X540 | |
(mm) Packing Dimension (L*W*H) | 851X335X600 | ||
(Kg) Net/Gross weight | 25/28 | ||
(dB/A)noise sound pressure level | 53 | ||
Refrigerant piping | Liquid side/ Gas side/ | φ6.35+φ9.52 | |
Max. refrigerant pipe length /Max. difference in level |
15/10 |