Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | ||
(W)Rated capacity | Cooling | 2500W(1500W~3200W) | |
Heating | 2500W(1480W~3350W) | ||
(W)Power input | Cooling | 670W(390W~1100W) | |
Heating | 660W(320W~940W) | ||
(A)Current input | Cooling | 3.0A(1.6A~4.1A) | |
Heating | 2.9A(1.6A~4.1A) | ||
SEER(W/W) | 6.6/A++ | ||
SCOP(W/W) | 5.1/A+++ | ||
Indoor | (m3/h)Indoor Air Circulation | 500/400/300 | |
(mm) Dimension (L*W*H) | 780X276X202 | ||
(mm)Packing (L*W*H) | 950X367X305 | ||
(Kg)Net/Gross weight | 10/12 | ||
(dB/A)noise sound pressure level | 28~37 | ||
Outdoor | (mm) Net Dimension (L*W*H) | 715X235X540 | |
(mm) Packing Dimension (L*W*H) | 851X335X600 | ||
(Kg) Net/Gross weight | 25/28 | ||
(dB/A)noise sound pressure level | 53 | ||
Refrigerant piping | Liquid side/ Gas side/ | φ6.35+φ9.52 | |
Max. refrigerant pipe length /Max. difference in level |
15/10 |